<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pinhertz.com</title>
	<atom:link href="http://pinhertz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pinhertz.com</link>
	<description>Electronic and Lifestyle Products</description>
	<lastBuildDate>Tue, 20 Apr 2010 09:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hekla Volcano &#8211; Another Iceland Volcano to Erupt – Rumors False</title>
		<link>http://pinhertz.com/hekla-volcano-another-iceland-volcano-to-erupt-%e2%80%93-rumors-false.html</link>
		<comments>http://pinhertz.com/hekla-volcano-another-iceland-volcano-to-erupt-%e2%80%93-rumors-false.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hekla]]></category>
		<category><![CDATA[hekla erupting]]></category>
		<category><![CDATA[helka]]></category>
		<category><![CDATA[katla volcano]]></category>
		<category><![CDATA[second volcano]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=2303</guid>
		<description><![CDATA[The Eyjafjallakokul Iceland Volcano,  is not the only one to worry about. Another once called Hekla volcano is  feared by many to be ready to erupt anytime. It Hekla has blown more  than 20 times since the 9th century, including 1980, 1991 and  2000.
There have been  rumors going around today [...]]]></description>
			<content:encoded><![CDATA[<p>The Eyjafjallakokul Iceland Volcano,  is not the only one to worry about. Another once called Hekla volcano is  feared by many to be ready to erupt anytime. It Hekla has blown more  than 20 times since the 9<sup>th</sup> century, including 1980, 1991 and  2000.</p>
<p>There have been  rumors going around today that<span id="more-2303"></span> the second volcano, Hekla , had already  erupted, but they are false. It seems there was a monitoring camera  pointed at Eyjafjallakokul, but labeled Hekla and some idiot put out the  word and twits started twittering. <a rel="nofollow" href="http://www.gather.com/viewArticle.action?articleId=281474978183488" >(http://www.gather.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://pinhertz.com/hekla-volcano-another-iceland-volcano-to-erupt-%e2%80%93-rumors-false.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung UN46B6000 46-Inch 1080p 120 Hz LED HDTV</title>
		<link>http://pinhertz.com/samsung-un46b6000-46-inch-1080p-120-hz-led-hdtv.html</link>
		<comments>http://pinhertz.com/samsung-un46b6000-46-inch-1080p-120-hz-led-hdtv.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television & Video]]></category>
		<category><![CDATA[LED HDTV]]></category>
		<category><![CDATA[LED HDTV Samsung]]></category>
		<category><![CDATA[Samsung UN46B6000]]></category>
		<category><![CDATA[Samsung UN46B6000 features]]></category>
		<category><![CDATA[Samsung UN46B6000 LED HDTV]]></category>
		<category><![CDATA[Samsung UN46B6000 review]]></category>
		<category><![CDATA[Samsung UN46B6000 specs]]></category>
		<category><![CDATA[UN46B6000]]></category>
		<category><![CDATA[UN46B6000 features]]></category>
		<category><![CDATA[UN46B6000 LED HDTV]]></category>
		<category><![CDATA[UN46B6000 specs]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=2294</guid>
		<description><![CDATA[Redefining the standards for viewing quality, energy-efficiency and home entertainment decor, the Samsung UN46B6000 LED HDTV deliver unparalleled picture quality and enhanced connectivity while also helping you reduce your carbon footprint with the reduced power consumption of the LED screen. Using Light Emitting Diodes (LEDs) as its primary light source&#8211;rather than traditional Cold Cathode Fluorescent [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://pinhertz.com/wp-content/uploads/2010/02/4.jpg" ><img class="alignleft size-thumbnail wp-image-2295" title="Samsung UN46B6000 1080p 120 Hz LED HDTV specs features review" src="http://pinhertz.com/wp-content/uploads/2010/02/4-150x113.jpg" alt="4 150x113 Samsung UN46B6000 46 Inch 1080p 120 Hz LED HDTV" width="150" height="113" /></a>Redefining the standards for viewing quality, energy-efficiency and home entertainment decor, the <strong>Samsung UN46B6000 LED HDTV</strong> deliver unparalleled picture quality and enhanced connectivity while also helping you reduce your carbon footprint with the reduced power consumption of the LED screen. Using Light Emitting Diodes (LEDs) as its primary light source&#8211;rather than traditional Cold Cathode Fluorescent Lamps (CCFL)&#8211;this cutting edge HDTV also offers the benefits of an ultra-high contrast ratio and a slim depth that allows for a more artful design.</p>
<p><strong>UN46B6000 </strong>LED HDTV includes access to Samsung&#8217;s InfoLink RSS service, which can instantly display updated news, sports, weather and stocks information with a touch of the remote. And this HDTV is accented by Samsung&#8217;s TOC (Touch of Color), which offers a hint of a translucent color around the edges of the unit for a uniquely fashionable look.<span id="more-2294"></span></p>
<p>Samsung UN46B6000 1080p 120 Hz LED HDTV main features :<br />
* Ultra-slim 46-inch LED HDTV with full HD 1080p resolution for the sharpest picture possible<br />
* LED technology enables a true-to-life range of picture brightness<br />
* Uses 40 percent less energy than conventional LCD TVs<br />
* InfoLink RSS feeds of news, weather and sports from your broadband connection<br />
* Inputs: 4 HDMI, 1 component, 2 USB, 1 Ethernet, 1 PC, 1 optical digital audio output<br />
* Includes detachable swivel table stand; measures 43.9 x 30 x 10.8 inches (WxHxD) with stand<br />
* Product Dimensions : 3.1 x 43.9 x 27.8 inches<br />
* Weight : 43.7 pounds</p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B001UHMVC2?ie=UTF8&amp;tag=pinhertz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001UHMVC2" >Buy or learn more about Samsung UN46B6000 1080p 120 Hz LED HDTV</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pinhertz-20&amp;l=as2&amp;o=1&amp;a=B001UHMVC2" border="0" alt=" Samsung UN46B6000 46 Inch 1080p 120 Hz LED HDTV" width="1" height="1" title="Samsung UN46B6000 46 Inch 1080p 120 Hz LED HDTV" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pinhertz.com/samsung-un46b6000-46-inch-1080p-120-hz-led-hdtv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung UN46B8500 46-Inch 1080p 240 Hz LED HDTV</title>
		<link>http://pinhertz.com/samsung-un46b8500-46-inch-1080p-240-hz-led-hdtv.html</link>
		<comments>http://pinhertz.com/samsung-un46b8500-46-inch-1080p-240-hz-led-hdtv.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television & Video]]></category>
		<category><![CDATA[LED HDTV]]></category>
		<category><![CDATA[LED HDTV Samsung]]></category>
		<category><![CDATA[Samsung UN46B8500]]></category>
		<category><![CDATA[Samsung UN46B8500 features]]></category>
		<category><![CDATA[Samsung UN46B8500 LED HDTV]]></category>
		<category><![CDATA[Samsung UN46B8500 review]]></category>
		<category><![CDATA[Samsung UN46B8500 specs]]></category>
		<category><![CDATA[UN46B8500]]></category>
		<category><![CDATA[UN46B8500 features]]></category>
		<category><![CDATA[UN46B8500 LED HDTV]]></category>
		<category><![CDATA[UN46B8500 specs]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=2290</guid>
		<description><![CDATA[Picture performance, advanced connectivity, and an eco-friendly and stunning design comes together with the Samsung UN46B8500 46-inch LED HDTV to achieve a high level of picture quality as well as provide a unique and immersive entertainment experience. Using Light Emitting Diodes (LEDs) as its primary light source&#8211;rather than traditional Cold Cathode Fluorescent Lamps (CCFL)&#8211;this cutting [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://pinhertz.com/wp-content/uploads/2010/02/32.jpg" ><img class="alignleft size-thumbnail wp-image-2291" title="Samsung UN46B8500 1080p 240 Hz LED HDTV specs features review" src="http://pinhertz.com/wp-content/uploads/2010/02/32-150x115.jpg" alt="32 150x115 Samsung UN46B8500 46 Inch 1080p 240 Hz LED HDTV" width="150" height="115" /></a>Picture performance, advanced connectivity, and an eco-friendly and stunning design comes together with the <strong>Samsung UN46B8500 46-inch LED HDTV</strong> to achieve a high level of picture quality as well as provide a unique and immersive entertainment experience. Using Light Emitting Diodes (LEDs) as its primary light source&#8211;rather than traditional Cold Cathode Fluorescent Lamps (CCFL)&#8211;this cutting edge HDTV also offers the benefits of an ultra-high contrast ratio and a slim depth that allows for a more artful design.</p>
<p>With Samsung&#8217;s innovative use of white LEDs as a backlight source, the 8500 Series is capable of a stunning 7,000,000:1 dynamic contrast ratio for extreme detail and image depth and an an ultra-quick 2ms panel response time for fast-paced content. Its Wide Color Enhancer Pro ensures that colors are consistently vibrant, while Samsung&#8217;s Ultra Clear Panel works to improve image clarity and brightness regardless of a room&#8217;s ambient lighting.<span id="more-2290"></span></p>
<p>Samsung UN46B8500 46-Inch 1080p 240 Hz LED HDTV key features :<br />
*  7,000,000:1 Dynamic Contrast Ratio<br />
* Auto Motion Plus 240Hz<br />
* Medi@2.0 Internet@TV &#8211; Content Service<br />
*  DLNA Wireless<br />
*  Content Library (2GB Flash Memory)<br />
* USB 2.0 Movie<br />
* Fast 2ms response time<br />
* 4 HDMI — Anynet+ (HDMI-CEC) (side)<br />
* Product Dimensions : 1.6 x 44.5 x 27.1 inches<br />
* Weight : 41.2 pounds</p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B002HDZNIM?ie=UTF8&amp;tag=pinhertz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002HDZNIM" >Buy or learn more about Samsung UN46B8500 46-Inch 1080p 240 Hz LED HDTV</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pinhertz-20&amp;l=as2&amp;o=1&amp;a=B002HDZNIM" border="0" alt=" Samsung UN46B8500 46 Inch 1080p 240 Hz LED HDTV" width="1" height="1" title="Samsung UN46B8500 46 Inch 1080p 240 Hz LED HDTV" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pinhertz.com/samsung-un46b8500-46-inch-1080p-240-hz-led-hdtv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NC10-13GB 10.1-Inch Netbook &#8211; Up to 6 Hours of Battery Life</title>
		<link>http://pinhertz.com/samsung-nc10-13gb-10-1-inch-netbook-up-to-6-hours-of-battery-life.html</link>
		<comments>http://pinhertz.com/samsung-nc10-13gb-10-1-inch-netbook-up-to-6-hours-of-battery-life.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[NC10-13GB]]></category>
		<category><![CDATA[NC10-13GB features]]></category>
		<category><![CDATA[NC10-13GB Netbook]]></category>
		<category><![CDATA[NC10-13GB specs]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Samsung NC10]]></category>
		<category><![CDATA[Samsung NC10 features]]></category>
		<category><![CDATA[Samsung NC10 Netbook]]></category>
		<category><![CDATA[Samsung NC10 specs]]></category>
		<category><![CDATA[Samsung NC10-13GB]]></category>
		<category><![CDATA[Samsung NC10-13GB features]]></category>
		<category><![CDATA[Samsung NC10-13GB Netbook]]></category>
		<category><![CDATA[Samsung NC10-13GB review]]></category>
		<category><![CDATA[Samsung NC10-13GB specs]]></category>
		<category><![CDATA[Samsung Netbook]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=2284</guid>
		<description><![CDATA[Samsung NC10-13GB 10.1-Inch Netbook comes with this specs and features :
* 1.6GHz Intel N270 Atom Processor (533 MHz Front Side Bus 512 KB Level 2 Cache)
* 1 GB DDR2 RAM, Expandable to 2 GB (single slot)
* 160GB SATA Hard Drive (5400 RPM), 802.11 b/g WiFi
* Genuine Microsoft XP Home (SP3)
* 6-Cell Lithium Ion 5200 mAh [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://pinhertz.com/wp-content/uploads/2010/02/13.jpg" ><img class="alignleft size-thumbnail wp-image-2285" title="Samsung NC10-13GB Netbook specs features review" src="http://pinhertz.com/wp-content/uploads/2010/02/13-150x142.jpg" alt="13 150x142 Samsung NC10 13GB 10.1 Inch Netbook   Up to 6 Hours of Battery Life" width="150" height="142" /></a><strong>Samsung NC10-13GB 10.1-Inch Netbook comes with this specs and features :<br />
</strong>* 1.6GHz Intel N270 Atom Processor (533 MHz Front Side Bus 512 KB Level 2 Cache)<br />
* 1 GB DDR2 RAM, Expandable to 2 GB (single slot)<br />
* 160GB SATA Hard Drive (5400 RPM), 802.11 b/g WiFi<br />
* Genuine Microsoft XP Home (SP3)<br />
* 6-Cell Lithium Ion 5200 mAh Battery<br />
* 10.1&#8243; Widescreen WSVGA 1024&#215;600 Display<br />
* Intel GMA 950 Graphics<br />
* Product Dimensions : 7.3 x 10.3 x 1.2 inches<br />
* Weight : 2.8 pounds</p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B002JVWCS6?ie=UTF8&amp;tag=pinhertz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002JVWCS6" >Buy or learn morea about Samsung NC10-13GB 10.1-Inch Netbook </a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pinhertz-20&amp;l=as2&amp;o=1&amp;a=B002JVWCS6" border="0" alt=" Samsung NC10 13GB 10.1 Inch Netbook   Up to 6 Hours of Battery Life" width="1" height="1" title="Samsung NC10 13GB 10.1 Inch Netbook   Up to 6 Hours of Battery Life" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pinhertz.com/samsung-nc10-13gb-10-1-inch-netbook-up-to-6-hours-of-battery-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway LT2110u 10.1-Inch Netbook &#8211; Over 8 Hours of Battery Life</title>
		<link>http://pinhertz.com/gateway-lt2110u-10-1-inch-netbook-over-8-hours-of-battery-life.html</link>
		<comments>http://pinhertz.com/gateway-lt2110u-10-1-inch-netbook-over-8-hours-of-battery-life.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gateway LT Netbook]]></category>
		<category><![CDATA[Gateway LT2110u]]></category>
		<category><![CDATA[Gateway LT2110u features]]></category>
		<category><![CDATA[Gateway LT2110u Netbook]]></category>
		<category><![CDATA[Gateway LT2110u review]]></category>
		<category><![CDATA[Gateway LT2110u specs]]></category>
		<category><![CDATA[Gateway Netbook]]></category>
		<category><![CDATA[LT2110u]]></category>
		<category><![CDATA[LT2110u features]]></category>
		<category><![CDATA[LT2110u Netbook]]></category>
		<category><![CDATA[LT2110u specs]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=2278</guid>
		<description><![CDATA[Gateway LT2110u 10.1-Inch Netbook is powered by combination of  the latest Intel Atom N450 processor and NM10 Express chipset with a 6-cell battery and  provides up to 8 hours of battery life on the go, so it&#8217;s enough for a full workday, stay connected with friends and family via e-mail, IM or chat via the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://pinhertz.com/wp-content/uploads/2010/02/22.jpg" ><img class="alignleft size-thumbnail wp-image-2279" title="Gateway LT2110u Netbook specs features review" src="http://pinhertz.com/wp-content/uploads/2010/02/22-150x111.jpg" alt="22 150x111 Gateway LT2110u 10.1 Inch Netbook   Over 8 Hours of Battery Life" width="150" height="111" /></a><strong>Gateway LT2110u 10.1-Inch Netbook</strong> is powered by combination of  the latest Intel Atom N450 processor and NM10 Express chipset with a 6-cell battery and  provides up to 8 hours of battery life on the go, so it&#8217;s enough for a full workday, stay connected with friends and family via e-mail, IM or chat via the integrated Wi-Fi networking.</p>
<p><strong>Gateway LT2110u </strong>is equipped with a media card reader that makes transferring photos easy, and the larger 160 GB hard disk drive gives you extra storage for your images. Other features is  a multi-gesture touchpad that enables you to pinch, flick and swirl your fingers for an intuitive navigation of web pages, photos, spreadsheets and more.<span id="more-2278"></span></p>
<p>The ultra-portable design of the <strong>Gateway LT </strong>netbook is ideal for those on the move who need a quick, easy way to connect to the Internet and stay in touch with family and friends. Comes with Weighing less than 3 pounds, this Gateway Netbook has a luxurious look with a high-polished finish, rounded edges, silver hinges and engraved metallic logo.</p>
<p><strong>Gateway LT2110u Netbook key features :</strong><br />
* 1.66GHz Intel Atom N450 Processor<br />
* 1024MB DDR2 667MHz Memory<br />
* 160GB SATA Hard Drive<br />
*  802.11b/g Wi-Fi Certified<br />
* 10.1&#8243; WSVGA High Brightness LED-backlit Display<br />
*  Intel Graphics Media Accelerator 3150<br />
* Windows 7 Starter<br />
* Over 8 Hours of Battery Life<br />
* Product Dimensions : 7.3 x 10.2 x 1 inches<br />
* Weight : 2.8 pounds</p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B0031M9SGQ?ie=UTF8&amp;tag=pinhertz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0031M9SGQ" >Buy or learn more about Gateway LT2110u Netbook </a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pinhertz-20&amp;l=as2&amp;o=1&amp;a=B0031M9SGQ" border="0" alt=" Gateway LT2110u 10.1 Inch Netbook   Over 8 Hours of Battery Life" width="1" height="1" title="Gateway LT2110u 10.1 Inch Netbook   Over 8 Hours of Battery Life" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pinhertz.com/gateway-lt2110u-10-1-inch-netbook-over-8-hours-of-battery-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway LT2108u 10.1-Inch Netbook &#8211; Over 8 Hours of Battery Life</title>
		<link>http://pinhertz.com/gateway-lt2108u-10-1-inch-netbook-over-8-hours-of-battery-life.html</link>
		<comments>http://pinhertz.com/gateway-lt2108u-10-1-inch-netbook-over-8-hours-of-battery-life.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gateway LT Netbook]]></category>
		<category><![CDATA[Gateway LT2108u]]></category>
		<category><![CDATA[Gateway LT2108u features]]></category>
		<category><![CDATA[Gateway LT2108u Netbook]]></category>
		<category><![CDATA[Gateway LT2108u review]]></category>
		<category><![CDATA[Gateway LT2108u specs]]></category>
		<category><![CDATA[Gateway Netbook]]></category>
		<category><![CDATA[LT2108u]]></category>
		<category><![CDATA[LT2108u features]]></category>
		<category><![CDATA[LT2108u Netbook]]></category>
		<category><![CDATA[LT2108u specs]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=2274</guid>
		<description><![CDATA[Gateway LT2108u Netbook features a 10.1-inch LED-backlit display and an easy typing keyboard. The ultra-portable design of the Gateway LT netbook is ideal for those on the move who need a quick, easy way to connect to the Internet and stay in touch with family and friends. Weighing less than 3 pounds,  Gateway LT has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gat<a rel="nofollow" href="http://pinhertz.com/wp-content/uploads/2010/02/12.jpg" ><img class="alignleft size-thumbnail wp-image-2275" title="Gateway LT2108u Netbook specs features review" src="http://pinhertz.com/wp-content/uploads/2010/02/12-150x111.jpg" alt="12 150x111 Gateway LT2108u 10.1 Inch Netbook   Over 8 Hours of Battery Life" width="150" height="111" /></a>eway LT2108u Netbook</strong> features a<strong> 10.1-inch</strong> LED-backlit display and an easy typing keyboard. The ultra-portable design of the Gateway LT netbook is ideal for those on the move who need a quick, easy way to connect to the Internet and stay in touch with family and friends. Weighing less than 3 pounds,  Gateway LT has a luxurious look with a high-polished finish, rounded edges, silver hinges and engraved metallic logo.</p>
<p><strong>LT2108u</strong> Netbook is powered by the latest Intel Atom N450 processor and NM10 Express chipset with a 6-cell battery, provides up to 8 hours of battery life on the go&#8211;enough for a full workday. Stay connected with friends and family via e-mail, IM or chat via the integrated Wi-Fi networking. This Gateway Netbook is equipped with  media card reader that makes transferring photos easy, also the larger 160 GB hard disk drive gives you extra storage for your images. Other features is a multi-gesture touchpad that enables you to pinch, flick and swirl your fingers for an intuitive navigation of web pages, photos, spreadsheets and more.<span id="more-2274"></span></p>
<p><strong>Gateway LT2108u Netbook main features :</strong><br />
* 1.66GHz Intel Atom N450 Processor<br />
* 1024MB DDR2 667MHz Memory<br />
* 160GB SATA Hard Drive<br />
* 802.11b/g Wi-Fi Certified<br />
* 10.1&#8243; WSVGA High Brightness LED-backlit Display<br />
*  Intel Graphics Media Accelerator 3150<br />
* Windows 7 Starter<br />
* Over 8 Hours of Battery Life<br />
* Product Dimensions : 7.3 x 10.2 x 1 inches<br />
* Weight : 2.8 pounds</p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B0031M9SGG?ie=UTF8&amp;tag=pinhertz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0031M9SGG" >Buy or learn more about Gateway LT2108u Netbook </a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pinhertz-20&amp;l=as2&amp;o=1&amp;a=B0031M9SGG" border="0" alt=" Gateway LT2108u 10.1 Inch Netbook   Over 8 Hours of Battery Life" width="1" height="1" title="Gateway LT2108u 10.1 Inch Netbook   Over 8 Hours of Battery Life" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pinhertz.com/gateway-lt2108u-10-1-inch-netbook-over-8-hours-of-battery-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron iM10V-2734CRD Mini 10v 10.1-Inch Netbook</title>
		<link>http://pinhertz.com/dell-inspiron-im10v-2734crd-mini-10v-10-1-inch-netbook.html</link>
		<comments>http://pinhertz.com/dell-inspiron-im10v-2734crd-mini-10v-10-1-inch-netbook.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=2268</guid>
		<description><![CDATA[
Dell Inspiron iM10V-2734CRD Mini 10v 10.1-Inch Netbook comes with :
* 1.6GHz Intel N270 Atom Processor
* 1GB System Memory
* 160GB 5400RPM Hard Drive
* 10.1&#8243; Display
* Integrated Intel Media Accelerator Graphics
* Windows 7 Starter Operating System
* Product Dimensions : 7.2 x 10.3 x 1.1 inches
* Weight : 3.3 pounds
Buy or learn more about Dell Inspiron iM10V-2734CRD Mini [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://pinhertz.com/wp-content/uploads/2010/02/31.jpg" ><img class="alignleft size-thumbnail wp-image-2269" title="Dell Inspiron iM10V-2734CRD Mini 10v Netbook specs features review" src="http://pinhertz.com/wp-content/uploads/2010/02/31-150x114.jpg" alt="31 150x114 Dell Inspiron iM10V 2734CRD Mini 10v 10.1 Inch Netbook " width="150" height="114" /></a></p>
<p><strong>Dell Inspiron iM10V-2734CRD Mini 10v 10.1-Inch Netbook</strong> comes with :<br />
* 1.6GHz Intel N270 Atom Processor<br />
* 1GB System Memory<br />
* 160GB 5400RPM Hard Drive<br />
* 10.1&#8243; Display<br />
* Integrated Intel Media Accelerator Graphics<br />
* Windows 7 Starter Operating System<br />
* Product Dimensions : 7.2 x 10.3 x 1.1 inches<br />
* Weight : 3.3 pounds</p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B0030T17BO?ie=UTF8&amp;tag=pinhertz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0030T17BO" >Buy or learn more about Dell Inspiron iM10V-2734CRD Mini 10v  Netbook </a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pinhertz-20&amp;l=as2&amp;o=1&amp;a=B0030T17BO" border="0" alt=" Dell Inspiron iM10V 2734CRD Mini 10v 10.1 Inch Netbook " width="1" height="1" title="Dell Inspiron iM10V 2734CRD Mini 10v 10.1 Inch Netbook " /></p>
]]></content:encoded>
			<wfw:commentRss>http://pinhertz.com/dell-inspiron-im10v-2734crd-mini-10v-10-1-inch-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron iM10V-2734JGN Mini 10v 10.1-Inch Netbook</title>
		<link>http://pinhertz.com/dell-inspiron-im10v-2734jgn-mini-10v-10-1-inch-netbook.html</link>
		<comments>http://pinhertz.com/dell-inspiron-im10v-2734jgn-mini-10v-10-1-inch-netbook.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell iM10V-2734JGN features]]></category>
		<category><![CDATA[Dell iM10V-2734JGN Netbook]]></category>
		<category><![CDATA[Dell iM10V-2734JGN specs]]></category>
		<category><![CDATA[Dell Inspiron iM10V-2734JGN features]]></category>
		<category><![CDATA[Dell Inspiron iM10V-2734JGN Mini 10v]]></category>
		<category><![CDATA[Dell Inspiron iM10V-2734JGN Mini 10v Netbook]]></category>
		<category><![CDATA[Dell Inspiron iM10V-2734JGN Netbook]]></category>
		<category><![CDATA[Dell Inspiron iM10V-2734JGN specs]]></category>
		<category><![CDATA[Dell Netbook]]></category>
		<category><![CDATA[Inspiron iM10V-2734JGN]]></category>
		<category><![CDATA[Inspiron iM10V-2734JGN features]]></category>
		<category><![CDATA[Inspiron iM10V-2734JGN Netbook]]></category>
		<category><![CDATA[Inspiron iM10V-2734JGN specs]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=2265</guid>
		<description><![CDATA[Dell Inspiron iM10V-2734JGN Mini 10v 10.1-Inch Netbook comes with this features :
* 1.6GHz Intel N270 Atom Processor
* 1GB System Memory
* 160GB 5400RPM Hard Drive
* 10.1&#8243; Display
* Integrated Intel Media Accelerator Graphics
* Windows 7 Starter Operating System
* Product Dimensions : 7.2 x 10.3 x 1.1 inches
* Weight : 3.3 pounds
Buy or learn more about Dell Inspiron [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://pinhertz.com/wp-content/uploads/2010/02/21.jpg" ><img class="alignleft size-thumbnail wp-image-2266" title="Dell Inspiron iM10V-2734JGN Mini 10v Netbook specs features review" src="http://pinhertz.com/wp-content/uploads/2010/02/21-150x120.jpg" alt="21 150x120 Dell Inspiron iM10V 2734JGN Mini 10v 10.1 Inch Netbook " width="150" height="120" /></a><strong>Dell Inspiron iM10V-2734JGN Mini 10v 10.1-Inch Netbook</strong> comes with this features :<br />
* 1.6GHz Intel N270 Atom Processor<br />
* 1GB System Memory<br />
* 160GB 5400RPM Hard Drive<br />
* 10.1&#8243; Display<br />
* Integrated Intel Media Accelerator Graphics<br />
* Windows 7 Starter Operating System<br />
* Product Dimensions : 7.2 x 10.3 x 1.1 inches<br />
* Weight : 3.3 pounds</p>
