<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pinhertz.com &#187; Uncategorized</title>
	<atom:link href="http://pinhertz.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://pinhertz.com</link>
	<description>Electronic and Lifestyle Products</description>
	<lastBuildDate>Tue, 20 Apr 2010 09:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony VAIO VPC-CW13FX/R 14-Inch Laptop (Windows 7 Home Premium)</title>
		<link>http://pinhertz.com/sony-vaio-vpc-cw13fxr-14-inch-laptop-windows-7-home-premium.html</link>
		<comments>http://pinhertz.com/sony-vaio-vpc-cw13fxr-14-inch-laptop-windows-7-home-premium.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Sony Laptop]]></category>
		<category><![CDATA[Sony VAIO VPC-CW13FX/R]]></category>
		<category><![CDATA[Sony VAIO VPC-CW13FX/R features]]></category>
		<category><![CDATA[Sony VAIO VPC-CW13FX/R Laptop]]></category>
		<category><![CDATA[Sony VAIO VPC-CW13FX/R specs]]></category>
		<category><![CDATA[Sony VPC-CW13FX/R]]></category>
		<category><![CDATA[Sony VPC-CW13FX/R features]]></category>
		<category><![CDATA[Sony VPC-CW13FX/R Laptop]]></category>
		<category><![CDATA[Sony VPC-CW13FX/R specs]]></category>
		<category><![CDATA[VAIO VPC-CW13FX/R]]></category>
		<category><![CDATA[VAIO VPC-CW13FX/R features]]></category>
		<category><![CDATA[VAIO VPC-CW13FX/R Laptop]]></category>
		<category><![CDATA[VAIO VPC-CW13FX/R specs]]></category>
		<category><![CDATA[VPC-CW13FX/R]]></category>
		<category><![CDATA[VPC-CW13FX/R features]]></category>
		<category><![CDATA[VPC-CW13FX/R Laptop]]></category>
		<category><![CDATA[VPC-CW13FX/R specs]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=2163</guid>
		<description><![CDATA[Sony VAIO VPC-CW13FX/R Laptop features the ultra-bright 14-inch LED-backlit widescreen display, which features impressive color saturation and razor-sharp detail. You&#8217;ll also appreciate the 16:9 aspect ratio that helps eliminate those annoying black bars and the anti-glare coating for easier viewing in direct sunlight.
Sony VPC-CW13FX/R is great for watching movies as well as making your own [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://pinhertz.com/wp-content/uploads/2010/01/esd.jpg" ><img class="alignleft size-thumbnail wp-image-2168" title="Sony VAIO VPC-CW13FX/R Laptop specs features" src="http://pinhertz.com/wp-content/uploads/2010/01/esd-150x112.jpg" alt="esd 150x112 Sony VAIO VPC CW13FX/R 14 Inch Laptop (Windows 7 Home Premium)" width="150" height="112" /></a><strong>Sony VAIO VPC-CW13FX/R Laptop</strong> features the ultra-bright <strong>14-inch</strong> LED-backlit widescreen display, which features impressive color saturation and razor-sharp detail. You&#8217;ll also appreciate the 16:9 aspect ratio that helps eliminate those annoying black bars and the anti-glare coating for easier viewing in direct sunlight.</p>
<p><strong>Sony VPC-CW13FX/R</strong> is great for watching movies as well as making your own using the dual-layer DVD±RW drive (with CD burning capabilities) and included Sony Movie Story software&#8211;just choose the supplied template and <span id="more-2163"></span>professional-looking cutaways, cross-fades and soundtrack syncing are automatically done for you.</p>
<p><strong>VAIO VPC-CW13FX/R</strong> is powered by the 2.2 GHz Intel Core 2 Duo T6600 processor, which boosts speed, reduces power requirements, and saves on battery life. It also offers a fast 800 MHz front-side bus speed and 2 MB L2 cache. It also includes a Draft-N wireless LAN, which will connect to 802.11n routers and offers compatibility with 802.11b/g networks as well.</p>
<p><strong>Sony VAIO VPC-CW13FX/R Laptop main features :</strong><br />
* 2.2GHz Intel Core 2 Duo T6600 Processor<br />
* 4GB DDR2 800MHz Memory<br />
* 320GB Hard Drive<br />
* 14&#8243; Display<br />
* Windows 7 Home Premium (64-bit)<br />
* Dimensions : 9.2 x 13.4 x 1.5 inches<br />
* Weight : 5.3 pounds</p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B002PHM0IQ?ie=UTF8&amp;tag=pinhertz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002PHM0IQ" >Buy it or learn more about Sony VAIO VPC-CW13FX/R 14-Inch Red Laptop (Windows 7 Home Premium)</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pinhertz-20&amp;l=as2&amp;o=1&amp;a=B002PHM0IQ" border="0" alt=" Sony VAIO VPC CW13FX/R 14 Inch Laptop (Windows 7 Home Premium)" width="1" height="1" title="Sony VAIO VPC CW13FX/R 14 Inch Laptop (Windows 7 Home Premium)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pinhertz.com/sony-vaio-vpc-cw13fxr-14-inch-laptop-windows-7-home-premium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 110-1125NR 10.1-Inch Netbook &#8211; Up to 8 Hours of Battery Life (Windows 7 Starter)</title>
		<link>http://pinhertz.com/hp-mini-110-1125nr-10-1-inch-netbook-up-to-8-hours-of-battery-life-windows-7-starter.html</link>
		<comments>http://pinhertz.com/hp-mini-110-1125nr-10-1-inch-netbook-up-to-8-hours-of-battery-life-windows-7-starter.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[110-1125NR]]></category>
		<category><![CDATA[HP 110-1125NR]]></category>
		<category><![CDATA[HP 110-1125NR features]]></category>
		<category><![CDATA[HP 110-1125NR Netbook]]></category>
		<category><![CDATA[HP 110-1125NR review]]></category>
		<category><![CDATA[HP 110-1125NR specs]]></category>
		<category><![CDATA[HP Mini 110-1125NR]]></category>
		<category><![CDATA[HP Mini 110-1125NR features]]></category>
		<category><![CDATA[HP Mini 110-1125NR Netbook]]></category>
		<category><![CDATA[HP Mini 110-1125NR review]]></category>
		<category><![CDATA[HP Mini 110-1125NR specs]]></category>
		<category><![CDATA[HP Netbook]]></category>
		<category><![CDATA[Mini 110-1125NR]]></category>
		<category><![CDATA[Mini 110-1125NR features]]></category>
		<category><![CDATA[Mini 110-1125NR Netbook]]></category>
		<category><![CDATA[Mini 110-1125NR specs]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=2068</guid>
		<description><![CDATA[HP Mini 110-1125NR Netbook comes with extra-long 8-hour battery life, and includes Microsoft Windows 7 Starter. HP Mini 110-1125NR features a 10. 1 inch diagonal widescreen LED display. LED technology permits a thinner and more energy-efficient screen.
HP 110-1125NR is equipped with keyboard is 92% of full size, 160GB hard drive provides plenty of room to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://pinhertz.com/wp-content/uploads/2010/01/z.jpg" ><img class="alignleft size-thumbnail wp-image-2069" title="HP Mini 110-1125NR Netbook specs features review" src="http://pinhertz.com/wp-content/uploads/2010/01/z-150x136.jpg" alt="z 150x136 HP Mini 110 1125NR 10.1 Inch Netbook   Up to 8 Hours of Battery Life (Windows 7 Starter)" width="150" height="136" /></a><strong>HP Mini 110-1125NR Netbook</strong> comes with extra-long <strong>8-hour battery life</strong>, and includes Microsoft <strong>Windows 7 Starter</strong>. HP Mini 110-1125NR features a<strong> 10. 1 inch</strong> diagonal widescreen LED display. LED technology permits a thinner and more energy-efficient screen.</p>
<p><strong>HP 110-1125NR</strong> is equipped with keyboard is 92% of full size, 160GB hard drive provides plenty of room to store your files and programs,  1GB memory lets you run your programs and convenient Wireless-G connectivity for cable-free networking. <span id="more-2068"></span></p>
<p><strong>HP Mini 110-1125NR Netbook comes with :</strong><br />
* 1.6GHz Intel Atom N270 Processor (512 KB L2 Cache, 533 MHz FSB)<br />
* 1 GB DDR2 RAM (1 Dimm), Max supported 2 GB<br />
* 160GB (5400RPM) SATA Hard Drive<br />
* 10.1” Diagonal WSVGA LED Anti-glare Widescreen Display (1024 x 600)<br />
* Intel Graphics Media Accelerator 950 (shared) with up to 128MB total available graphics memory<br />
* Genuine Windows 7 Starter<br />
* Up to 8 Hours of Battery Life<br />
* Weigh t: 6 pounds</p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B002ONCCLQ?ie=UTF8&amp;tag=pinhertz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002ONCCLQ" >Purchase or learn more about HP Mini 110-1125NR Netbook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinhertz.com/hp-mini-110-1125nr-10-1-inch-netbook-up-to-8-hours-of-battery-life-windows-7-starter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N82 Unlocked Smartphone</title>
		<link>http://pinhertz.com/nokia-n82-unlocked-smartphone.html</link>
		<comments>http://pinhertz.com/nokia-n82-unlocked-smartphone.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 09:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones & Media Players]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[N82 features]]></category>
		<category><![CDATA[N82 review]]></category>
		<category><![CDATA[N82 Smartphone]]></category>
		<category><![CDATA[N82 specs]]></category>
		<category><![CDATA[N82 Unlocked Smartphone]]></category>
		<category><![CDATA[Nokia Cell Phone]]></category>
		<category><![CDATA[Nokia N82]]></category>
		<category><![CDATA[Nokia N82 features]]></category>
		<category><![CDATA[Nokia N82 review]]></category>
		<category><![CDATA[Nokia N82 Smartphone]]></category>
		<category><![CDATA[Nokia N82 specs]]></category>
		<category><![CDATA[Nokia N82 Unlocked Smartphone]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=1228</guid>
		<description><![CDATA[ Nokia N82 Unlocked Smartphone enables you to travel the globe with its quad-band GSM connectivity and easily stay connected with friends and business colleagues. Nokia N82 features a 5-megapixel camera with Carl Zeiss optics and built-in GPS and Nokia Maps software for easy spelunking wherever you may find yourself.
Nokia N82 Smartphone also offers Wi-Fi [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1229" title="Nokia N82 Unlocked Smartphone specs features review" src="http://pinhertz.com/wp-content/uploads/2009/12/zq.jpeg" alt="Nokia N82 Unlocked Smartphone specs features review" width="114" height="114" /> <strong>Nokia N82 Unlocked Smartphone</strong> enables you to travel the globe with its quad-band GSM connectivity and easily stay connected with friends and business colleagues. Nokia N82 features a 5-megapixel camera with Carl Zeiss optics and built-in GPS and Nokia Maps software for easy spelunking wherever you may find yourself.</p>
<p>Nokia <strong>N82 Smartphone</strong> also offers Wi-Fi connectivity (802.11b/g) for accessing open networks at home or on the road at hotspots as well as compatibility with 2100 MHz 3G networks (in Europe and Asia). Other <span id="more-1228"></span>features include Bluetooth connectivity for communication headsets, 100 MB of onboard memory, MicroSD expansion, FM radio, digital audio player, Symbian OS, and up to 4.3 hours of GSM talk time.</p>
<p><strong>Nokia N82 Unlocked Smartphone  main features :</strong><br />
* Unlocked quad-band GSM cell phone compatible with 850/900/1800/1900 frequencies and International 3G compatibility via 2100 UMTS plus EDGE capabilities<br />
* 5-megapixel digital camera with Carl Zeiss Optics, autofocus, digital zoom; DVD-quality video capture; digital audio player; FM radio<br />
* GPS mapping and direction; Wi-Fi connectivity (802.11b/g); Bluetooth 2.0 for handsfree devices and stereo music; MicroSD memory expansion<br />
* Up to 4.3 hours of talk time, up to 9.5 days) of standby time; backed by third party 1-year warranty<br />
* Whats in the Box : Handset, battery, travel charger (AC-5), wired music headset (HS-43), connectivity cable (CA-101), video connectivity cable (CA-75U), documentation</p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B001P60ZKS?ie=UTF8&amp;tag=pinhertz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001P60ZKS" >Purchase or learn more about Nokia N82 Unlocked Smartphone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinhertz.com/nokia-n82-unlocked-smartphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA XBR Series KDL-52XBR9 LCD HDTV Features and Specs</title>
		<link>http://pinhertz.com/sony-bravia-xbr-series-kdl-52xbr9-lcd-hdtv.html</link>
		<comments>http://pinhertz.com/sony-bravia-xbr-series-kdl-52xbr9-lcd-hdtv.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[52 inch LCD TV]]></category>
		<category><![CDATA[52XBR9 LCD TV]]></category>
		<category><![CDATA[BRAVIA KDL-52XBR9]]></category>
		<category><![CDATA[BRAVIA KDL-52XBR9 features]]></category>
		<category><![CDATA[BRAVIA KDL-52XBR9 LCD HDTV]]></category>
		<category><![CDATA[BRAVIA KDL-52XBR9 specs]]></category>
		<category><![CDATA[BRAVIA Series]]></category>
		<category><![CDATA[BRAVIA XBR9]]></category>
		<category><![CDATA[BRAVIA XBR9 features]]></category>
		<category><![CDATA[BRAVIA XBR9 HDTV]]></category>
		<category><![CDATA[BRAVIA XBR9 specs]]></category>
		<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[LCD HDTV Sony]]></category>
		<category><![CDATA[Sony Bravia]]></category>
		<category><![CDATA[Sony BRAVIA KDL-52XBR9 Features]]></category>
		<category><![CDATA[Sony BRAVIA KDL-52XBR9 LCD HDTV]]></category>
		<category><![CDATA[Sony BRAVIA KDL-52XBR9 Review]]></category>
		<category><![CDATA[Sony BRAVIA KDL-52XBR9 Specs]]></category>
		<category><![CDATA[Sony BRAVIA XBR Series]]></category>
		<category><![CDATA[Sony BRAVIA XBR9]]></category>
		<category><![CDATA[Sony BRAVIA XBR9 features]]></category>
		<category><![CDATA[Sony BRAVIA XBR9 HDTV]]></category>
		<category><![CDATA[Sony BRAVIA XBR9 specs]]></category>
		<category><![CDATA[Sony KDL-52XBR9]]></category>
		<category><![CDATA[Sony KDL-52XBR9 features]]></category>
		<category><![CDATA[Sony KDL-52XBR9 LCD HDTV]]></category>
		<category><![CDATA[Sony KDL-52XBR9 specs]]></category>

		<guid isPermaLink="false">http://pinhertz.com/?p=68</guid>
		<description><![CDATA[ Sony Bravia XBR Series KDL-52XBR9 LCD HDTV features a full HD 1080p LCD panel and  produce more vibrant colors as a wide color gamut cold cathode fluorescent light backlight has been used. With an improved and fast Motionflow 240Hz refresh rate, Sony KDL-52XBR9 should deliver crisp and sharp images without any motion blur even [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://pinhertz.com/wp-content/uploads/2009/11/qaw.jpg" ><img class="alignleft size-thumbnail wp-image-2142" title="Sony BRAVIA XBR Series KDL-52XBR9 LCD HDTV specs features review" src="http://pinhertz.com/wp-content/uploads/2009/11/qaw-150x109.jpg" alt="qaw 150x109 Sony BRAVIA XBR Series KDL 52XBR9 LCD HDTV Features and Specs" width="150" height="109" /></a><span><strong> Sony Bravia XBR Series KDL-52XBR9</strong></span> <strong>LCD</strong> <strong>HDTV</strong> features a full HD 1080p LCD panel and  produce more vibrant colors as a wide color gamut cold cathode fluorescent light backlight has been used. With an improved and fast Motionflow 240Hz refresh rate, Sony KDL-52XBR9 should deliver crisp and sharp images without any motion blur even in fast action scenes.</p>
<p>The 24p Film Playback feature of this new <strong>KDL-52XBR9</strong> ensures that now movies can be viewing in its true 24 frame per second format. And the WCG-CCFL backlighting ensures better picture quality.<span id="more-68"></span></p>
<p><strong>Sony KDL-52XBR9 LCD HDTV</strong> key features :<br />
*  16:9 Full HD 1080p Resolution Panel (1920&#215;1080)<br />
* BRAVIA Engine 3 fully digital video processor<br />
* Motionflow 240Hz<br />
* Live Color Creation technology w/ WCG-CCFL backlight<br />
* USB to view photo/music/video<br />
* Dimensions : 49 x 3.4 x 29.4 inches<br />
* Weight : 57.1 pounds</p>
<p><a href="http://www.amazon.com/gp/product/B001VFMA5Q?ie=UTF8&amp;tag=pinhertz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001VFMA5Q">Buy it or learn more about Sony BRAVIA XBR Series KDL-52XBR9 LCD HDTV<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinhertz.com/sony-bravia-xbr-series-kdl-52xbr9-lcd-hdtv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
